Minimum Order Quantity | 1 Unit |
Tower Material | FRP |
Type | Cross Flow Induced Draft |
Capacity (Litre/sec) | 70 m/hour To 255 m/hour in Single Cell And As Per Client Requirement In Multi cell |
Structural Component | Mild Steel Hot Dipped Galvanized |
Heat Transfer Media | Pvc Splash Bar (Perforated v Bar) |
Choice of Fills | Clean Water, Industrial Water |
Minimum Order Quantity | 10 Unit |
Usage/Application | Industrial |
Cooling Capacity | 500 Kw to 10000 Kw |
Brand | Towertech |
Capacity | 500 Kw to 10000 Kw |
Shape | Rectangular |
Tower Type | Induced Draft |
Tower Design | Cross Flow |
Tower Material | FRP |
Type | Induced Draft Type |
Capacity (Litre/sec) | start from 50 Liters/min |
Type | Induced Draft Type |
Tower Material | Wooden |
Temperature | 32 Degree Celsius |
Supply Voltage | 380 V |
Supply Phase | Three Phase |
Selection:
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Tower Material | FRP |
Type | Induced Draft Type |
Minimum Order Quantity | 1 Unit |
Tower Material | FRP |
Type | Induced Draft Type |